Welcome back, rohit 👋
Business Overview - May 2026
₹8.74L
Total Revenue
↑ 24% this month1,428
Total Clients
↑ 47 this week237
Active Bookings
18 pending98.7%
System Uptime
Recent Bookings
| Client | Service | Date | Amount | Status |
|---|---|---|---|---|
| Rahul Sharma | Business Website | 27 May | ₹19,999 | Completed |
| Priya Singh | Booking System | 26 May | ₹24,999 | Pending |
| Amit Kumar | Dashboard Setup | 25 May | ₹12,499 | Completed |
Customers Management
| Name | Package | Joined | Status | |
|---|---|---|---|---|
| Rahul Sharma | rahul@gmail.com | Business Pro | 12 May | Active |
| Priya Singh | priya@gmail.com | Booking System | 18 May | Active |
| Amit Kumar | amit@gmail.com | Starter | 20 May | Inactive |
All Bookings
| Client | Service | Date | Amount | Status |
|---|---|---|---|---|
| Rahul Sharma | Premium Website + Dashboard | 27 May | ₹19,999 | Completed |
| Priya Singh | Full Booking System | 26 May | ₹24,999 | Pending |
| Sneha Patel | Coaching Management | 24 May | ₹15,999 | Completed |
Analytics & Reports
Revenue Trend (Last 6 Months)
📊 Interactive Revenue Chart (Demo)
System Settings
General Settings
Theme: Dark Mode
Email Notifications: Enabled
Auto Backup: Daily at 2:00 AM
Payment Gateway: Razorpay Connected
Support Access: Active